PERMEATION
×
| Model | Max Load | Resolution | Lower Limit | Upper Limit | Sample Thickness | Sample Places |
|---|---|---|---|---|---|---|
| 9300 | 320g | 0.1mg | 0.2 g/d/m² | No limit | 0.01-3mm | 9 x 50cm², 9 x 28.3cm²*, 9 x 30cm² |
| 9312 | 320g | 0.1mg | 0.2 g/d/m² | No limit | 0.01-3mm | 12 x 28.3cm², 12 x 30cm² |
| 9400 | 420g | 0.1mg | 0.2 g/d/m² | No limit | 0.01-3mm | 9 x 50cm², 9 x 28.3cm²*, 9 x 30cm²* |
| 9250 | 250g | 0.01mg | 0.05 g/d/m² | No limit | 0.01-3mm | 9 x 50cm², 9 x 28.3cm²*, 9 x 30cm²* |
| 9400-50 | 420g | 0.1mg | 0.2 g/d/m² | No limit | 0.01-50mm | 9 x 50cm², 9 x 28.3cm²*, 9 x 30cm²* |
| 9250-50 | 250g | 0.01mg | 0.05 g/d/m² | No limit | 0.01-50mm | 9 x 50cm², 9 x 28.3cm²*, 9 x 30cm²* |
×
| Model | Max Load | Resolution | Lower Limit | Upper Limit | Sample Thickness | Sample Places |
|---|---|---|---|---|---|---|
| 12300 | 320g | 0.1mg | 0.2 g/d/m² | No limit | 0.01-3mm | 12 x 50cm², 12 x 28.3cm²*, 12 x 30cm² |
| 12400 | 420g | 0.1mg | 0.2 g/d/m² | No limit | 0.01-3mm | 12 x 50cm², 12 x 28.3cm²*, 12 x 30cm²* |
| 12250 | 250g | 0.01mg | 0.05 g/d/m² | No limit | 0.01-3mm | 12 x 50cm², 12 x 28.3cm²*, 12 x 30cm²* |
| 12400-50 | 420g | 0.1mg | 0.2 g/d/m² | No limit | 0.01-50mm | 12 x 50cm², 12 x 28.3cm²*, 12 x 30cm²* |
| 12250-50 | 250g | 0.01mg | 0.05 g/d/m² | No limit | 0.01-50mm | 12 x 50cm², 12 x 28.3cm²*, 12 x 30cm²* |
